The In‑Bond Report screen lets you produce activity reports for in‑bond files using flexible filters (department, customer, date basis, in‑bond type, MOT, transmission status). Results can be printed as a formatted report or exported to spreadsheet (locally or via email).
Tip: Use Date Based On to change the reporting lens — you can report by File date, Arrival, Import, or Export date ranges.
| # | Prompt | Description |
|---|---|---|
| 1 | Department# or (A)ll | Limit to a single department or include all |
| 2 | Customer or (A)ll | Filter by customer (from Customer Master) or all |
| 3 | Enter Starting Date | Start of the date range |
| 4 | Enter Ending Date | End of the date range |
| 5 | Date Based On (F/A/I/E) | Select which date field the range applies to (see table below) |
| 6 | Inbond Type or (A)ll | Choose a specific in‑bond type or all (see table below) |
| 7 | Trans Mode or (A)ll | Filter by mode of transport (Air/Ocean/Truck/Rail) or all |
| 8 | Transmission Status? | Choose acceptance status to include (see table below) |
| 9 | Report Print (R/S/E) | Choose Report (print), Spreadsheet, or Spreadsheet to Email |
| Date Based On (F/A/I/E) | |
|---|---|
| F | File Date |
| A | Arrival Date |
| I | Import Date |
| E | Exported Date |
| Inbond Type or (A)ll | |
|---|---|
| A | All In‑Bond Types |
| 61 | Immediate Transportation (IT) |
| 62 | Transportation and Exportation (T&E) |
| 63 | Immediate Exportation (IE) |
| Transmission Status? | |
|---|---|
| 1 | All Status |
| 2 | Accepted |
| 3 | Rejected |
| 4 | Deleted |
| 5 | Transmitted — no response |
| 6 | Not Transmitted |
| Report Print (R/S/E) | |
|---|---|
| R | Formatted report (print) |
| S | Spreadsheet (download/save) |
| E | Spreadsheet to Email (sends the spreadsheet by email) |